Xylene
Tissue Processing Protocol
Reagent | Duration (Time) | Temperature (°C) | Product | |
---|---|---|---|---|
1 | 70% Alcohol | 1:00 h | 37 °C | GD CHEM |
2 | 95% Alcohol | 1:00 h | 37 °C | GD CHEM |
3 | 95% Alcohol | 1:00 h | 37 °C | GD CHEM |
4 | 99.9% Alcohol | 1:00 h | 37 °C | GD CHEM |
5 | 99.9% Alcohol | 1:00 h | 37 °C | GD CHEM |
6 | 99.9% Alcohol | 1:00 h | 37 °C | GD CHEM |
7 | Xylene | 1:00 h | 37 °C | GD CHEM |
8 | Xylene | 1:00 h | 37 °C | GD CHEM |
9 | Xylene | 1:30 h | 37 °C | GD CHEM |
10 | Paraffin Wax | 1:00 h | 65 °C | MERCK |
11 | Paraffin Wax | 1:00 h | 65 °C | MERCK |
12 | Paraffin Wax | 1:30 h | 65 °C | MERCK |
H&E Stain Protocol
Dewaxing & Rehydration
Dehydration & Coverslip
Reagent | Duration (Time) | Temperature (°C) | Product | |
---|---|---|---|---|
1 | Xylene | 10 min | 37 °C | GD CHEM |
2 | Xylene | 10 min | 37 °C | GD CHEM |
3 | 99.9% Alcohol | 10 min | 37 °C | GD CHEM |
4 | 99.9% Alcohol | 2 min | 37 °C | GD CHEM |
5 | 95% Alcohol | 2 min | 37 °C | GD CHEM |
6 | 95% Alcohol | 2 min | 37 °C | GD CHEM |
7 | 70% Alcohol | 2 min | 37 °C | GD CHEM |
8 | Running water | 2 min | 37 °C | GD CHEM |
Reagent | Duration (Time) | Temperature (°C) | Product | |
---|---|---|---|---|
1 | 70% Alcohol | x20 Dipping | 37 °C | GD CHEM |
2 | 95% Alcohol | x20 Dipping | 37 °C | GD CHEM |
3 | 95% Alcohol | x20 Dipping | 37 °C | GD CHEM |
4 | 99.9% Alcohol | x20 Dipping | 37 °C | GD CHEM |
5 | 99.9% Alcohol | x20 Dipping | 37 °C | GD CHEM |
6 | Xylene | x20 Dipping | 37 °C | GD CHEM |
7 | Xylene | x20 Dipping | 37 °C | GD CHEM |
8 | Coverslip | 2 min | 37 °C | GD CHEM |
제품상세
Cas No. | Description | Catalog No. | UOM | Case Quantity | Chemical Formula | Purity | UN No. |
---|---|---|---|---|---|---|---|
1330-20-7
| Xylene | 010-2412-1010 | 1L, 10ea/Case | 1 | C6H4(CH3)2 | 100% | UN 1307 |
010-2412-1050 | 5L, 4ea/Case | 1 | |||||
010-2412-1180C | 18L, Can | 1 | |||||
010-2412-1200L | 200L Drum | 1 | |||||
010-2412-1001T | 1ton IBC tank | 1 |