95% Ethyl Alcohol
95% Ethyl Alcohol
GD 95% Ethyl Alcohol은 희석할 번거로움을 줄이고 고품질에 편리하고 간편하게 제작 되었습니다. 이물제거로 많이 사용됩니다.
Tissue Processing Protocol
Reagent | Duration (Time) | Temperature (°C) | Product | |
---|---|---|---|---|
1 | 70% Alcohol | 1:00 h | 37 °C | GD CHEM |
2 | 95% Alcohol | 1:00 h | 37 °C | GD CHEM |
3 | 95% Alcohol | 1:00 h | 37 °C | GD CHEM |
4 | 99.9% Alcohol | 1:00 h | 37 °C | GD CHEM |
5 | 99.9% Alcohol | 1:00 h | 37 °C | GD CHEM |
6 | 99.9% Alcohol | 1:00 h | 37 °C | GD CHEM |
7 | Xylene | 1:00 h | 37 °C | GD CHEM |
8 | Xylene | 1:00 h | 37 °C | GD CHEM |
9 | Xylene | 1:30 h | 37 °C | GD CHEM |
10 | Paraffin Wax | 1:00 h | 65 °C | MERCK |
11 | Paraffin Wax | 1:00 h | 65 °C | MERCK |
12 | Paraffin Wax | 1:30 h | 65 °C | MERCK |
H&E Stain Protocol
Dewaxing & Rehydration
Dehydration & Coverslip
Reagent | Duration (Time) | Temperature (°C) | Product | |
---|---|---|---|---|
1 | Xylene | 10 min | 37 °C | GD CHEM |
2 | Xylene | 10 min | 37 °C | GD CHEM |
3 | 99.9% Alcohol | 10 min | 37 °C | GD CHEM |
4 | 99.9% Alcohol | 2 min | 37 °C | GD CHEM |
5 | 95% Alcohol | 2 min | 37 °C | GD CHEM |
6 | 95% Alcohol | 2 min | 37 °C | GD CHEM |
7 | 70% Alcohol | 2 min | 37 °C | GD CHEM |
8 | Running water | 2 min | 37 °C | GD CHEM |
Reagent | Duration (Time) | Temperature (°C) | Product | |
---|---|---|---|---|
1 | 70% Alcohol | x20 Dipping | 37 °C | GD CHEM |
2 | 95% Alcohol | x20 Dipping | 37 °C | GD CHEM |
3 | 95% Alcohol | x20 Dipping | 37 °C | GD CHEM |
4 | 99.9% Alcohol | x20 Dipping | 37 °C | GD CHEM |
5 | 99.9% Alcohol | x20 Dipping | 37 °C | GD CHEM |
6 | Xylene | x20 Dipping | 37 °C | GD CHEM |
7 | Xylene | x20 Dipping | 37 °C | GD CHEM |
8 | Coverslip | 2 min | 37 °C | GD CHEM |
제품상세
Cas No. | Description | Catalog No. | UOM | Qty/Case | Chemical Formula | Purity | UN No. |
---|---|---|---|---|---|---|---|
64-17-5
| 95% Ethyl Alcohol | 010-0501-2010 | 1L | 10 | C2H6O; C2H5OH | 95% | UN 1170 |
010-0501-2050 | 5L | 4 | |||||
010-0501-2180 | 18L, Cube | 1 | |||||
010-0501-2180C | 18L, Can | 1 | |||||
010-0501-2200L | 200L Drum | 1 | |||||
010-0501-2001T | 1ton IBC tank | 1 |